ingresos
Todas las noticias con este tag · Indonesia.
Noticias por hora
Últimas 24 horas · hora argentina
Consultar los valores por hora
| Hora | Noticias |
|---|---|
| 1 nov 2026, 8:00 a. m. | 0 |
| 1 nov 2026, 9:00 a. m. | 0 |
| 1 nov 2026, 10:00 a. m. | 0 |
| 1 nov 2026, 11:00 a. m. | 0 |
| 1 nov 2026, 12:00 p. m. | 0 |
| 1 nov 2026, 1:00 p. m. | 0 |
| 1 nov 2026, 2:00 p. m. | 0 |
| 1 nov 2026, 3:00 p. m. | 0 |
| 1 nov 2026, 4:00 p. m. | 0 |
| 1 nov 2026, 5:00 p. m. | 0 |
| 1 nov 2026, 6:00 p. m. | 0 |
| 1 nov 2026, 7:00 p. m. | 0 |
| 1 nov 2026, 8:00 p. m. | 0 |
| 1 nov 2026, 9:00 p. m. | 0 |
| 1 nov 2026, 10:00 p. m. | 0 |
| 1 nov 2026, 11:00 p. m. | 0 |
| 2 nov 2026, 12:00 a. m. | 0 |
| 2 nov 2026, 1:00 a. m. | 1 |
| 2 nov 2026, 2:00 a. m. | 0 |
| 2 nov 2026, 3:00 a. m. | 0 |
| 2 nov 2026, 4:00 a. m. | 0 |
| 2 nov 2026, 5:00 a. m. | 0 |
| 2 nov 2026, 6:00 a. m. | 0 |
| 2 nov 2026, 7:00 a. m. | 0 |
| 2 nov 2026, 8:00 a. m. | 0 |
Noticias por día
Últimos 30 días, incluido hoy · hora argentina
Consultar los valores por día
| Día | Noticias |
|---|---|
| 2026-10-04 | 0 |
| 2026-10-05 | 0 |
| 2026-10-06 | 0 |
| 2026-10-07 | 0 |
| 2026-10-08 | 0 |
| 2026-10-09 | 0 |
| 2026-10-10 | 0 |
| 2026-10-11 | 0 |
| 2026-10-12 | 0 |
| 2026-10-13 | 0 |
| 2026-10-14 | 0 |
| 2026-10-15 | 0 |
| 2026-10-16 | 0 |
| 2026-10-17 | 0 |
| 2026-10-18 | 0 |
| 2026-10-19 | 0 |
| 2026-10-20 | 0 |
| 2026-10-21 | 0 |
| 2026-10-22 | 0 |
| 2026-10-23 | 0 |
| 2026-10-24 | 0 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
| 2026-10-27 | 0 |
| 2026-10-28 | 0 |
| 2026-10-29 | 1 |
| 2026-10-30 | 0 |
| 2026-10-31 | 0 |
| 2026-11-01 | 0 |
| 2026-11-02 | 1 |
Los gráficos cuentan por fecha de publicación y respetan los filtros. El archivo incluye todo el histórico.
Noticias de ingresos
2 noticias · De más nuevas a más antiguas.
El Programa de Transformación del Grupo Garuda Indonesia Impulsa un Crecimiento de Ingresos del 13.2% a US$2.71 Mil Millones en Medio de Altos Precios del Combustible para Aviones
El Grupo Garuda Indonesia reportó un crecimiento interanual del 13.2% en ingresos, alcanzando US$2.71 mil millones en los primeros nueve meses de 2026, impulsado por el crecimiento en operaciones de aerolíneas y un aumento del 31.3% en ingresos no relacionados con aerolíneas. A pesar de la presión de los altos precios del combustible, los gastos operativos crecieron menos que los ingresos, mostrando progreso en la gestión de costos. La empresa también mejoró la fiabilidad operativa y la disponibilidad de la flota mediante iniciativas de reactivación.
Noticia originalCDIA Registra Ingresos de 122 Millones de Dólares Estadounidenses
PT Chandra Daya Investasi Tbk (CDIA) reported a positive performance in the first nine months of 2026, with revenues reaching $122 million, a 16% increase year-over-year. The EBITDA surged by 65% to $49.9 million, indicating strong operational efficiency amidst the energy and infrastructure industry dynamics. The company maintained an EBITDA margin of 41% and expanded its infrastructure portfolio, including water supply lines, to support long-term revenue growth.
Noticia original