alta velocidad
Todas las noticias con este tag · México.
Noticias por hora
Últimas 24 horas · hora argentina
Consultar los valores por hora
| Hora | Noticias |
|---|---|
| 1 nov 2026, 8:00 a. m. | 0 |
| 1 nov 2026, 9:00 a. m. | 0 |
| 1 nov 2026, 10:00 a. m. | 0 |
| 1 nov 2026, 11:00 a. m. | 0 |
| 1 nov 2026, 12:00 p. m. | 0 |
| 1 nov 2026, 1:00 p. m. | 0 |
| 1 nov 2026, 2:00 p. m. | 0 |
| 1 nov 2026, 3:00 p. m. | 0 |
| 1 nov 2026, 4:00 p. m. | 0 |
| 1 nov 2026, 5:00 p. m. | 0 |
| 1 nov 2026, 6:00 p. m. | 0 |
| 1 nov 2026, 7:00 p. m. | 0 |
| 1 nov 2026, 8:00 p. m. | 0 |
| 1 nov 2026, 9:00 p. m. | 0 |
| 1 nov 2026, 10:00 p. m. | 0 |
| 1 nov 2026, 11:00 p. m. | 0 |
| 2 nov 2026, 12:00 a. m. | 0 |
| 2 nov 2026, 1:00 a. m. | 0 |
| 2 nov 2026, 2:00 a. m. | 0 |
| 2 nov 2026, 3:00 a. m. | 0 |
| 2 nov 2026, 4:00 a. m. | 0 |
| 2 nov 2026, 5:00 a. m. | 0 |
| 2 nov 2026, 6:00 a. m. | 0 |
| 2 nov 2026, 7:00 a. m. | 0 |
| 2 nov 2026, 8:00 a. m. | 0 |
Noticias por día
Últimos 30 días, incluido hoy · hora argentina
Consultar los valores por día
| Día | Noticias |
|---|---|
| 2026-10-04 | 0 |
| 2026-10-05 | 0 |
| 2026-10-06 | 0 |
| 2026-10-07 | 0 |
| 2026-10-08 | 0 |
| 2026-10-09 | 0 |
| 2026-10-10 | 0 |
| 2026-10-11 | 0 |
| 2026-10-12 | 0 |
| 2026-10-13 | 0 |
| 2026-10-14 | 0 |
| 2026-10-15 | 0 |
| 2026-10-16 | 0 |
| 2026-10-17 | 0 |
| 2026-10-18 | 0 |
| 2026-10-19 | 0 |
| 2026-10-20 | 0 |
| 2026-10-21 | 0 |
| 2026-10-22 | 0 |
| 2026-10-23 | 0 |
| 2026-10-24 | 0 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
| 2026-10-27 | 0 |
| 2026-10-28 | 1 |
| 2026-10-29 | 1 |
| 2026-10-30 | 0 |
| 2026-10-31 | 0 |
| 2026-11-01 | 0 |
| 2026-11-02 | 0 |
Los gráficos cuentan por fecha de publicación y respetan los filtros. El archivo incluye todo el histórico.
Noticias de alta velocidad
2 noticias · De más nuevas a más antiguas.
Sube a 69 número de muertos por choque de trenes en España
El número de fallecidos en el choque entre dos trenes de alta velocidad ocurrido en Urda, Toledo, ha subido a 69, según informó Emiliano García-Page, presidente de la Comunidad Autónoma de Castilla-La Mancha, tras una reunión con el presidente del Gobierno español, Pedro Sánchez. Equipos de rescate continúan las labores en los trenes involucrados.
Noticia originalColisión de trenes en España: sube a 68 la cifra de muertos y hay decenas de heridos
A collision between two high-speed trains in Adamuz, Andalusia, resulted in 68 fatalities and numerous injuries, marking the second major rail accident in Spain this year. The incident occurred during a period of political campaigning, intensifying public scrutiny over the safety of the high-speed rail network. Authorities expressed deep regret, and the event reignited debates regarding the maintenance and safety protocols of Spain's extensive high-speed rail infrastructure.
Noticia original